Description
W1 Pro is the new generation fingerprint time attendance terminal features based on Linux platform. W1 houses 2.8-inch color LCD with rich colors and visibility that displays intuitive GUI that is easy to understand and self-explanatory. Full capacitive touch keypads along with touch optical fingerprint sensor will offer convenient operation experience and improve the practicality of the wet and dry fingerprint.
Specifications
Item | W1 Pro + WiFi | |
---|---|---|
Capacity | ||
Fingerprint Capacity | 3,000 | |
Card Capacity | 3,000 | |
Record Capacity | 100,000 | |
I/O | ||
TCP/IP | Support | |
MiniUSB | Support | |
Bluetooth | Optional | |
I/O | Door contact and switch | |
Temper Alarm | Support | |
Feature | ||
Identification Mode | Fingerprint, Password, Card | |
Identification Speed | <0.5 Sec | |
Card Reading Distance | 1~5cm(125KHz),13.56MHz>2cm for standard CR80 card | |
Image Display | Support | |
Group, Time Zone | 16 groups, 32 time zones | |
Work Code | 6 Digit | |
Short Message | 50 | |
Record auto inquiry | Support | |
Voice Prompt | Buzzer | |
Clock Bell | Support | |
Software | Anviz CrossChex | |
Cloud Access | Support | |
Hardware | ||
CPU | 1GHZ Processor | |
Sensor | Touch active sensor | |
Scanning Area | 22*18mm | |
RFID Card | Standard EM, Optional Mifare | |
Display | 2.8″ TFT LCD Display | |
Button | Touch button | |
LED indicator | Support | |
Dimensions (WxHxD) | 130x140x30mm(5.12×5.51×1.18″) | |
Working Temperature | -30°C to 60°C | |
Humidity | 20% to 90% | |
Power input | DC 12V |
Reviews
There are no reviews yet.